Evo III arrived in Feb 1995. Its engine was boosted to 270 hp at slightly higher rev, thanks to a new turbine, higher compression ratio and reduced exhaust back pressure. Moreover, its intercooler got water spray to keep high output lasting longer. Outside, its aerodynamic kits were overhauled, with deeper air dam and skirts and larger rear spoiler to cut aerodynamic lift, enlarged intakes to feed the radiators and brake ducts. These changes were proved effective in motor racing. The Evo III rally car took 5 WRC victories in 1996, bringing Tommi Makinen and Mitsubishi their first driver's title. More would come in the next few years...
Overview | |||||||||
---|---|---|---|---|---|---|---|---|---|
Production | February 1995 – August 1996 | ||||||||
Body and chassis | |||||||||
Platform | CE9A | ||||||||
Powertrain | |||||||||
Transmission | 5-speed manual | ||||||||
Dimensions | |||||||||
Wheelbase | 2,510 mm (98.8 in) | ||||||||
Length | 4,310 mm (169.7 in) | ||||||||
Width | 1,695 mm (66.7 in) | ||||||||
Height | 1,420 mm (55.9 in) | ||||||||
Curb weight | 1,190–1,260 kg (2,624–2,778 lb) |
No comments:
Post a Comment